Hi!
A quick update on the state of the CoTech fund as knowing the balances is helpful during the Glasgow Gathering.
We currently have £7628.89 in the Unity Trust bank account.
The incomings and outgoings year-to-year look like:
Income Statement 2019-01-01..2022-12-31
|| 2019 2020 2021 2022
===================================================++====================================
Revenues ||
---------------------------------------------------++------------------------------------
Revenue:Subscriptions:AgileCollective || 572.00 728.00 676.00 520.00
Revenue:Subscriptions:Animorph || 208.00 260.00 260.00 260.00
Revenue:Subscriptions:Autonomic || 0 104.00 156.00 208.00
Revenue:Subscriptions:CodeOperative || 0 260.00 260.00 364.00
Revenue:Subscriptions:CommunityBroadbandNetwork || 0 208.00 208.00 208.00
Revenue:Subscriptions:CooperativeWeb || 1040.00 221.00 1079.00 832.00
Revenue:Subscriptions:CreativeCoop || 0 102.00 0 104.00
Revenue:Subscriptions:DataContentReachCooperative || 0 0 0 104.00
Revenue:Subscriptions:DotProject || 156.00 260.00 520.00 364.00
Revenue:Subscriptions:FormAndFunction || 0 156.00 156.00 0
Revenue:Subscriptions:GoFreeRange || 208.00 208.00 208.00 156.00
Revenue:Subscriptions:InfactDigitalCooperative || 0 156.00 156.00 0
Revenue:Subscriptions:MediaCoop || 0 0 0 416.00
Revenue:Subscriptions:OpenEcommerce || 0 0 0 104.00
Revenue:Subscriptions:Outlandish || 416.00 416.00 416.00 416.00
Revenue:Subscriptions:PrincipleSix || 104.00 104.00 104.00 104.00
Revenue:Subscriptions:SmallAxeCommunications || 0 260.00 0 260.00
Revenue:Subscriptions:WeAreOpen || 260.00 312.00 208.00 208.00
Revenue:Subscriptions:WebArchitects || 0 0 364.00 156.00
---------------------------------------------------++------------------------------------
|| 2964.00 3755.00 4771.00 4784.00
===================================================++====================================
Expenses ||
---------------------------------------------------++------------------------------------
Expenses:BankCharges || 54.00 72.00 72.00 54.00
Expenses:Gatherings:Birmingham || 0 0 0 720.60
Expenses:Gatherings:Newcastle || 0 217.00 0 0
Expenses:Infrastructure || 0 0 0 104.05
Expenses:Infrastructure:Discount || 0 0 0 -6.26
Expenses:Infrastructure:Discourse || 0 2900.00 1450.00 750.00
Expenses:Infrastructure:DomainName || 0 125.64 58.44 44.75
Expenses:Infrastructure:Loomio || 0 127.29 176.60 0
Expenses:Infrastructure:MediaWiki || 0 230.00 115.00 750.00
Expenses:Infrastructure:StaticHosting || 0 120.00 60.00 0
Expenses:Newsletter || 0 0 450.00 0
---------------------------------------------------++------------------------------------
|| 54.00 3791.93 2382.04 2417.14
===================================================++====================================
Net: || 2910.00 -36.93 2388.96 2366.86
There’s a loomio proposal currently open to cover a shortfall of £1140 incured for the Birmingham gathering earlier in the year. The Glasgow gathering has broken even on first glance so we don’t anticipate any substantial costs for that.